<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArtphotoasiA &#187; Environment</title>
	<atom:link href="http://www.artphotoasia.net/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artphotoasia.net/blog</link>
	<description>weblog with high quality pictures, photos I shot traveling and living in Southeast Asia and Italy</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>And we cover the Logos</title>
		<link>http://www.artphotoasia.net/blog/cover-logos/</link>
		<comments>http://www.artphotoasia.net/blog/cover-logos/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[cover logos]]></category>
		<category><![CDATA[delete logos]]></category>
		<category><![CDATA[hide logos]]></category>
		<category><![CDATA[Naomi Klein]]></category>
		<category><![CDATA[no logo]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/?p=7371</guid>
		<description><![CDATA[I just finished reading the book No Logo by Naomi Klein, a great job, an historical evolution of the last fifty years of capitalism, images, &#8216;logos&#8217;. Certainly I&#8217;m not going not make a review now, but the book gave me an opportunity to think, to say and to make several things. You can immediately tell [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/cover-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy will stay out from Nuclear!</title>
		<link>http://www.artphotoasia.net/blog/italy-stay-out-from-nuclear/</link>
		<comments>http://www.artphotoasia.net/blog/italy-stay-out-from-nuclear/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[economic exploitation]]></category>
		<category><![CDATA[environment exploitation]]></category>
		<category><![CDATA[freedom and democracy online]]></category>
		<category><![CDATA[freedom and internet]]></category>
		<category><![CDATA[nuclear issue]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/en/?p=7126</guid>
		<description><![CDATA[We did it! We succeed, I can not believe of the unbelievable results. The full majority of Italians has clearly chosen a clear NO to the nuclear energy. Italy from today will stay OUT OF NUCLEAR. And, God willing, we will remain out forever. The sovereign people have decided, along with other very important things, [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/italy-stay-out-from-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 points in the nuclear debate (Part 1)</title>
		<link>http://www.artphotoasia.net/blog/the-10-points-in-the-nuclear-debate-part-1/</link>
		<comments>http://www.artphotoasia.net/blog/the-10-points-in-the-nuclear-debate-part-1/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[environment exploitation]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[nuclear issue]]></category>
		<category><![CDATA[nuclear power plants]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/?p=6924</guid>
		<description><![CDATA[In Italy next weekend there will be a referendum, a referendum on a series of questions including the return of Italy to nuclear power. For more than two years the government was crazy in this direction, then the disaster of Fukushima happened in Japan, and everything stops. After the atomic bomb, Japan is once again [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/the-10-points-in-the-nuclear-debate-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 points in the nuclear debate (Part 2)</title>
		<link>http://www.artphotoasia.net/blog/the-10-points-in-the-nuclear-debate-part-2/</link>
		<comments>http://www.artphotoasia.net/blog/the-10-points-in-the-nuclear-debate-part-2/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[environment exploitation]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[nuclear issue]]></category>
		<category><![CDATA[nuclear power plants]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/the-10-points-in-the-nuclear-debate-part-2/</guid>
		<description><![CDATA[From the previous post&#8230; (6) Twenty-five years after Chernobyl you see exactly what can happen, there are not additional considerations or studies, or more or less plausible hypotheses. The answers are in front of everyone, are in the eyes of girls of twenty, children that were exposed to disaster, survivors who now give birth to [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/the-10-points-in-the-nuclear-debate-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 stars movement in Italy, piazza in Spain, war in Africa</title>
		<link>http://www.artphotoasia.net/blog/5-stars-movement/</link>
		<comments>http://www.artphotoasia.net/blog/5-stars-movement/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Internet and Web]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[different cultures]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic exploitation]]></category>
		<category><![CDATA[environment exploitation]]></category>
		<category><![CDATA[global finance]]></category>
		<category><![CDATA[human exploitation]]></category>
		<category><![CDATA[movement 5 stars]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/?p=6433</guid>
		<description><![CDATA[In Spain, since several days thousands of young &#8220;indignados&#8221; came together and sleep in the streets protesting the economic and social situation prevailing in the country. North Africa is in full revolution. In Greece, after weeks of chaos is now reigning a kind of unreal peace, partly dictated by the resignation, probably is calm before [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/5-stars-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpopulation and globalization between dreams and nightmares</title>
		<link>http://www.artphotoasia.net/blog/overpopulation-and-globalization-dreams-nightmares/</link>
		<comments>http://www.artphotoasia.net/blog/overpopulation-and-globalization-dreams-nightmares/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic exploitation]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global finance]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/?p=5248</guid>
		<description><![CDATA[Few posts ago I had already addressed the issue of overpopulation of 7 billion human beings on this planet. Today, with the excuse to present the beautiful and biting cartoon by Nina Paley, I want to consider again overpopulation and migration: human beings are moving, we always had, moving out from areas with few resources, [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/overpopulation-and-globalization-dreams-nightmares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercantilism vs Globalization vs War</title>
		<link>http://www.artphotoasia.net/blog/mercantilism-vs-globalization-vs-war/</link>
		<comments>http://www.artphotoasia.net/blog/mercantilism-vs-globalization-vs-war/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic exploitation]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global finance]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/mercantilism-vs-globalization-vs-war/</guid>
		<description><![CDATA[The past two centuries were characterized by mercantilism, which was adopted almost worldwide. What is mercantilism? The main concern of nations, after the discovery of America and the great feaver of gold and silver brought by the Spanish galleons, was that the amount of gold to mint coins was not sufficient to ensure a performance. [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/mercantilism-vs-globalization-vs-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representative democracy</title>
		<link>http://www.artphotoasia.net/blog/representative-democracy/</link>
		<comments>http://www.artphotoasia.net/blog/representative-democracy/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic exploitation]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global finance]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/?p=5151</guid>
		<description><![CDATA[The essence of representative democracy, is that those who hold power are elected by the people through a tool that allows greater participation. Another point is that elected officials are subject to the law, and that their activity is not free but controlled by specific institutions. The premise of democracy is, therefore, that power is [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/representative-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Japan as a natural part of life</title>
		<link>http://www.artphotoasia.net/blog/earthquake-japan-natural-part-of-life/</link>
		<comments>http://www.artphotoasia.net/blog/earthquake-japan-natural-part-of-life/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[earthquake in Japan]]></category>
		<category><![CDATA[environment exploitation]]></category>
		<category><![CDATA[nuclear issue]]></category>
		<category><![CDATA[nuclear power plants]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/?p=5125</guid>
		<description><![CDATA[The Earth is alive, always has been, thank God, and sometimes reminds us of it. So we are surprised, we are forced to remember. To say that, after the disaster in Japan, is something really strong, and my utmost respect and condolences go to the proud Japanese people and to their deaths. People that for [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/earthquake-japan-natural-part-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime and production in globalization</title>
		<link>http://www.artphotoasia.net/blog/crime-and-production/</link>
		<comments>http://www.artphotoasia.net/blog/crime-and-production/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[post 2011]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[different cultures]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic exploitation]]></category>
		<category><![CDATA[environment exploitation]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global finance]]></category>
		<category><![CDATA[human exploitation]]></category>
		<category><![CDATA[Ponzi scheme]]></category>

		<guid isPermaLink="false">http://www.artphotoasia.net/blog/?p=5115</guid>
		<description><![CDATA[Multinational corporations are the natural evolution, the logical consequence of the globalization of economics and finance, and as such are certainly producing wealth. We must keep in mind the economic conditions, the opportunity to expand their operations abroad, not only as a commercial activity, but also as production activities. Although transnational corporations already existed in [...]]]></description>
		<wfw:commentRss>http://www.artphotoasia.net/blog/crime-and-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

